6.142021
Date | July 28/2021~ Sept. 10/2021 |
Location | Online exhibition: Japanese companies set up their own exhibition zone in the virtual site |
Main Attractions | Attendees of the Net Zero Leaders Summit (JBC) can experience a variety of attractions at the virtual event site, such as panel discussions, visits to virtual corporate booths, and related video content. Attendees can use a virtual avatar to navigate through the virtual event site, visit event booths and communicate in real-time with other firms and attendees. |
Visitors | Up to 10,000 users from overseas and domestic large and small companies, startups, VCs, accelerators, government agencies, etc. |
Theme Category | Energy Solutions, Manufacturing & Mobility, Digitalization, Smart Cities & Lifestyles, Others |
Organizers | Ministry of Economy, Trade and Industry (METI), Japan External Trade Organization (JETRO) |
Supporting Agencies | Relevant ministries and agencies, relevant economic organizations, etc. |
6.142021
DateJuly 28/2021~ Sept. 10/2021...
3.292020
We've updated our blog.We will keep you updated ...
11.132019
SIRIUS Happy Projects have been launched....
Copyright © SIRIUS Happy Projects All rights reserved.